型号:X6-600M056A12 , X6-600M134A12 , X6-600M286A12 , X6-600M428A12
寿命
50000小时
75℃ @230Vac, 100%负载尺寸
(L*W*H)mm
277*144*49认证
型号 | 功率(W) | 输出电压(Vdc) | 满功率输出电流范围(A) | 默认出厂电流(A) | 效率Typ. | 功率因数Typ. |
X6-600M056A12 | 600 | 27~56 | 10.70~12.50 | 30~53V/11.20 | 94.0% | 0.97 |
X6-600M134A12 | 600 | 54~134 | 4.48~5.60 | 54~107V/5.60 | 94.5% | 0.97 |
X6-600M268A12 | 600 | 134~268 | 2.24~2.80 | 134~214V/2.80 | 94.5% | 0.97 |
X6-600M428A12 | 600 | 240~428 | 1.40~1.75 | 240~428V/1.40 | 95.0% | 0.97 |
2D 文件 | 3D 文件 |
新闻资讯 & 展会讯息
Search